Stock # | 902970B |
Year | 2010 |
Make | Keystone |
Model | Bullet |
Trim | 281BHS |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Category Class | Travel Trailer |
Sleeps | 0 |
VIN | 4YDT28123AM40705 |
Number Of Axles | 2 |
Height (IN/MM) | 123 / 3124.2 |
Length (FT) | 31' |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Number Of Awnings | 1 |
Refrigerator Size | Mid-Size |
Max Sleeping Count | 10 |
Number Of Bunk Beds | 0 |
Water Heater Pump Power Mode | Electrical / Propane |
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Rear Tire Full Spec | 205/75 R14C |
Rear Brake Type | Electric Drum |
Length (FT/M) | 31.67 / 9.7 |
Width (IN/MM) | 96 / 2438.4 |
Interior Height (IN/MM) | 78 / 1981.2 |
Length (FT/IN) | 8' |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Roof Vents | Standard |
Exterior Shower | Standard |
Trailer Level Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2010 |
Regional Availablility | All Regions |
Display Name | Bullet 281BHS |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Microwave Oven | Standard |
Refrigerator Power Mode | Electric / Propane |
Sink Cover Cutting Boards | Standard |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Number Of Double Beds | 2 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 2 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Curtain |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Dvd Player | Standard |
Number Of Televisions | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 28711 |
Type | Type: Travel Trailer |
*This is not an advertisement or offer of credit, must apply and quality for financing. Estimated payment may exclude taxes, title, and registration fees. Payment amount may differ based on cash due at signing, term, fees, special offers, and applicable tax rate. Please contact Butler RV Center for further information.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.