2018 Jayco Jay Feather 7 16XRB - Compact Camper, Maximum Sleeping Capacity
Experience the remarkable versatility of the 2018 Jayco Jay Feather 7 16XRB. This incredibly clever travel trailer proves that big families don't always need big RVs. With sleeping accommodations for up to 7 people in a surprisingly compact and lightweight package, the Jay Feather 7 is perfect for families who want to bring everyone along without the hassle of towing a massive trailer.
The 16XRB showcases Jayco's legendary engineering and design expertise with innovative space-saving solutions that maximize sleeping capacity without sacrificing essential amenities. You'll find a functional kitchen, a complete bathroom, and multiple convertible sleeping areas that transform to accommodate the whole crew. Jayco's industry-leading construction quality ensures this camper is built to handle years of family adventures.
Key Specifications:
At under 3,000 pounds dry weight, the Jay Feather 7 16XRB can be towed by most mid-size SUVs and trucks, making family camping accessible without requiring a heavy-duty tow vehicle. It's the perfect solution for families who want maximum sleeping capacity with minimum towing hassle.
Why Buy at Butler RV Center?
Call us today at 724-282-8600 or visit butlerrvcenter.com to schedule your personal tour of this 2018 Jayco Jay Feather 7 16XRB. Your family's adventure starts here!
Thorough Certified Technician Check
PA State Inspection
New Deep Cycle RV Battery & Battery Box
Propane System Check & Tank Fill
1-Hour RV Orientation with a Certified Technician
Competitive Financing
$65 Accessory Store Credit| Stock # | 903120A |
| Year | 2018 |
| Make | Jayco |
| Model | Jay |
| Trim | 16XRB |
| Condition | USED |
| Status | AVAILABLE |
| General | |
|---|---|
| Category Class | Travel Trailer |
| Sleeps | 0 |
| Dry Weight (LBS) (lbs) | 2974 |
| VIN | 1UJBJHAH9J1JP0281 |
| Number Of Axles | 1 |
| Height (IN/MM) | 120 / 3048 |
| Length (FT) | 18' |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 12 / 3.7 |
| Refrigerator Size | Mid-Size |
| Max Sleeping Count | 7 |
| Number Of Bunk Beds | 0 |
| Water Heater Pump Power Mode | Propane |
| Hitch Weight (KG) | 325 LBS |
| Dry Weight (lbs) | 2925 LBS |
| Weights, Dimensions & Capacities | |
|---|---|
| Gross Weight (lbs) | 3900 |
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Steel |
| Rear Tire Full Spec | Nitro-Filled Radial Tires |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT/M) | 18.83 / 5.7 |
| Width (IN/MM) | 85 / 2159 |
| Interior Height (IN/MM) | 78 / 1981.2 |
| Length (FT/IN) | 10' |
| Gross Weight Rating (LB/KG) | 3900 LBS |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 0 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Manual / Rear Manual |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Generic Type Primary | Travel Trailer |
| Manufacturer Country | USA |
| Introduction Year | 2016 |
| Regional Availablility | All Regions |
| Display Name | Jay Feather 7 16XRB |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Stove |
| Microwave Oven | Standard |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 2 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 2 |
| Bunkhouse | No |
| Bed Spreads | Standard |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Toilet Type | Plastic |
| Door Type | Curtain |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Bypass | Yes |
| Number Of Radios | 1 |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Exterior Flood Lights | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 24 |
| msrp | 54476 |
| Type | Travel Trailer |
| Expandable Bunk | Soft Shell |
| Payload Capacity (KG) | 975 |
2018 Jayco Jay Feather 7 16XRB - Compact Camper, Maximum Sleeping Capacity
Experience the remarkable versatility of the 2018 Jayco Jay Feather 7 16XRB. This incredibly clever travel trailer proves that big families don't always need big RVs. With sleeping accommodations for up to 7 people in a surprisingly compact and lightweight package, the Jay Feather 7 is perfect for families who want to bring everyone along without the hassle of towing a massive trailer.
The 16XRB showcases Jayco's legendary engineering and design expertise with innovative space-saving solutions that maximize sleeping capacity without sacrificing essential amenities. You'll find a functional kitchen, a complete bathroom, and multiple convertible sleeping areas that transform to accommodate the whole crew. Jayco's industry-leading construction quality ensures this camper is built to handle years of family adventures.
Key Specifications:
At under 3,000 pounds dry weight, the Jay Feather 7 16XRB can be towed by most mid-size SUVs and trucks, making family camping accessible without requiring a heavy-duty tow vehicle. It's the perfect solution for families who want maximum sleeping capacity with minimum towing hassle.
Why Buy at Butler RV Center?
Call us today at 724-282-8600 or visit butlerrvcenter.com to schedule your personal tour of this 2018 Jayco Jay Feather 7 16XRB. Your family's adventure starts here!
Thorough Certified Technician Check
PA State Inspection
New Deep Cycle RV Battery & Battery Box
Propane System Check & Tank Fill
1-Hour RV Orientation with a Certified Technician
Competitive Financing
$65 Accessory Store Credit*This is not an advertisement or offer of credit, must apply and quality for financing. Estimated payment may exclude taxes, title, and registration fees. Payment amount may differ based on cash due at signing, term, fees, special offers, and applicable tax rate. Please contact Butler RV Center for further information.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.