Stock # | 902994A |
Year | 2018 |
Make | Keystone |
Model | Bullet |
Trim | 1900RD |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Category Class | Travel Trailer |
Floor Plan | U Shaped Dinette |
Sleeps | 0 |
VIN | 4YDT19010JT434214 |
Number Of Axles | 1 |
Height (IN/MM) | 125 / 3175 |
Length (FT) | 22' |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Number Of Awnings | 1 |
Refrigerator Size | Mid-Size |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Water Heater Pump Power Mode | Electrical / Propane |
Hitch Weight (KG) | 485 LBS |
Dry Weight (LBS) (lbs) | 3393 LBS |
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Rear Tire Full Spec | 225/75R 15D |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 22.08 / 6.7 |
Width (IN/MM) | 96 / 2438.4 |
Length (FT/IN) | 1' |
Gross Weight Rating (LB/KG) | 4700 LBS |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Power Retractable Slideout | No |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Sky Light | Standard |
Roof Vents | Standard |
Exterior Shower | Standard |
Trailer Level Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2016 |
Regional Availablility | All Regions |
Display Name | Bullet Crossfire 1900RD |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 0 |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | No |
Master Bedroom Shades/Curtains | No |
Bunkhouse | No |
Heated | No |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 0 |
Number Of Televisions | 0 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 0 |
Type | Travel Trailer |
Payload Capacity (KG) | 1307 |
*This is not an advertisement or offer of credit, must apply and quality for financing. Estimated payment may exclude taxes, title, and registration fees. Payment amount may differ based on cash due at signing, term, fees, special offers, and applicable tax rate. Please contact Butler RV Center for further information.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.