The 2019 Salem Hemisphere GLX 356QB is a family-friendly, dual-bathroom fifth-wheel built for comfort and convenience. Stretching over 42 feet with four slide-outs, this luxurious RV delivers spacious interiors, practical layouts, and modern amenities—all wrapped in solid construction and smart design
| Feature | Specification |
|---|---|
| Length | ~42 ft 3 in (507 in) |
| Dry Weight (UVW) | 11,249 lb |
| GVWR | 13,790 lb |
| Cargo Capacity (CCC) | 2,541 lb |
| Hitch Weight | 1,790 lb |
| Exterior Dimensions | 8 ft wide, 13 ft 2 in tall |
| Holding Tanks | Fresh: 48–57 gal • Gray: 57–90 gal • Black: 60 gal |
| Propane Capacity | ~60 gal |
| Slide-outs | 4 power slides |
| Awning | 21-ft electric with LED lighting |
Sleeping Capacity: Up to 10 guests comfortably — master suite with custom king bed, private bunkhouse sleeping 4+, plus convertible dinette and sofa beds
Two Full Bathrooms: One adjacent to the master, the second accessible via the bunkhouse, complete with a tub—highly convenient for families
Kitchen & Living: Center kitchen equipped with a 16-cu ft 12V refrigerator, 3-burner cooktop, oven, microwave, plus a U-shaped dinette. Living space features a convertible sofa and entertainment-ready layout
Comfort & Climate: Dual 15,000 BTU AC units and a 30,000 BTU furnace ensure year-round comfort, supported by well-insulated walls and ceilings
Entertainment: Interior Jensen stereo with surround sound, TV, plus exterior speakers and exterior kitchen/bar area—perfect for outdoor gatherings
Built Tough: Laminated aluminum-framed walls, fiberglass exterior, reinforced flooring
Outdoor Kitchen: Includes prep counter, speakers, and optional fridge—ideal for camping and tailgates
Conveniences: Exterior shower, hitch and rear bumper hose carrier, power-leveling jacks (front), manual rear jacks
Storage: Multiple storage compartments and pass-through bay for gear, with owners praising overall storage design
Large families or groups who need flexible sleeping arrangements and a dedicated bunk area.
Extended trips where separate bathrooms reduce congestion.
Campers who enjoy outdoor cooking, lounging under awnings, and socializing by a TV or stereo.
Those seeking a reliable, spacious, and well-appointed fifth wheel with a reasonable build quality.
The used 2019 Forest River Salem Hemisphere GLX 356QB offers a compelling blend of space, comfort, and modern features. It’s especially well-suited for families or larger groups looking for well-thought-out living spaces, dual bathroom functionality, and outdoor amenities. While not ultra-premium, its value-driven build and owner-backed satisfaction make it a standout option in the mid-range fifth-wheel market.
Thorough Certified Technician Check
PA State Inspection
New Deep Cycle RV Battery & Battery Box
Propane System Check & Tank Fill
1-Hour RV Orientation with a Certified Technician
Competitive Financing
$65 Accessory Store Credit| Stock # | 903037A |
| Year | 2019 |
| Make | Forest River |
| Model | Salem |
| Trim | 356QB |
| Condition | USED |
| Status | SOLD |
| General | |
|---|---|
| Category Class | Fifth Wheel |
| Floor Plan | Bunkhouse, Bath and a Half, Outdoor Kitchen |
| Sleeps | 0 |
| VIN | 4X4FSBM2KXV005900 |
| Number Of Axles | 2 |
| Height (IN/MM) | 158 / 4013.2 |
| Length (FT) | 42' |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 / 254.4 |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 21 / 6.4 |
| Refrigerator Size | Full-Size |
| Max Sleeping Count | 10 |
| Number Of Bunk Beds | 4 |
| Water Heater Pump Power Mode | Electrical / Propane |
| Hitch Weight (KG) | 1790 LBS |
| Dry Weight (lbs) | 11249 LBS |
| Weights, Dimensions & Capacities |
|---|
| Options & Features |
|---|
| Construction, Safety & Power |
|---|
| Engine |
|---|
| Other Specifications | |
|---|---|
| Wheels Composition | Aluminum |
| Rear Tire Full Spec | 16-Inch Radial |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Length (FT/M) | 42.25 / 12.9 |
| Width (IN/MM) | 96 / 2438.4 |
| Length (FT/IN) | 3' |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 2 |
| Sliding Glass Door | No |
| Number Of Slideouts | 4 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Leveling Jack Type | Front Power / Rear Power |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Exterior Kitchen | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Generic Type Primary | Fifth Wheel |
| Manufacturer Country | USA |
| Introduction Year | 2015 |
| Regional Availablility | All Regions |
| Display Name | Salem Hemisphere 356QB |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Power Mode | Electric |
| Sink Cover Cutting Boards | Standard |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Door Style | Conventional Door |
| Full Size Master Bedroom Closet | Yes |
| Master Bedroom Mirror Doors | Yes |
| Master Bedroom Shades/Curtains | Yes |
| Master Bedroom Location | Front / Center |
| Bunkhouse | Yes |
| Bed Spreads | Standard |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear / Center |
| Toilet Type | Porcelain |
| Door Type | Plastic / Glass |
| Bathroom Sink | Standard |
| Bathroom Medicine Cabinet | Standard |
| Bathroom Mirror | Standard |
| Bathroom Vent Fan System | Standard |
| Sink Faucet | Standard |
| Battery Power Converter | Yes |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Exterior Plugs | Standard |
| Ground Fault Plugs | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Satellite | No |
| Number Of Radios | 1 |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Exterior Flood Lights | Standard |
| Metallic | No |
| Wallpaper | Yes |
| Interior Wood Finish | Yes |
| Curtains/Shades | Standard |
| Basic Warranty (MO) | 12 |
| msrp | 60108 |
| Payload Capacity (KG) | 2541 / 1152.6 |
The 2019 Salem Hemisphere GLX 356QB is a family-friendly, dual-bathroom fifth-wheel built for comfort and convenience. Stretching over 42 feet with four slide-outs, this luxurious RV delivers spacious interiors, practical layouts, and modern amenities—all wrapped in solid construction and smart design
| Feature | Specification |
|---|---|
| Length | ~42 ft 3 in (507 in) |
| Dry Weight (UVW) | 11,249 lb |
| GVWR | 13,790 lb |
| Cargo Capacity (CCC) | 2,541 lb |
| Hitch Weight | 1,790 lb |
| Exterior Dimensions | 8 ft wide, 13 ft 2 in tall |
| Holding Tanks | Fresh: 48–57 gal • Gray: 57–90 gal • Black: 60 gal |
| Propane Capacity | ~60 gal |
| Slide-outs | 4 power slides |
| Awning | 21-ft electric with LED lighting |
Sleeping Capacity: Up to 10 guests comfortably — master suite with custom king bed, private bunkhouse sleeping 4+, plus convertible dinette and sofa beds
Two Full Bathrooms: One adjacent to the master, the second accessible via the bunkhouse, complete with a tub—highly convenient for families
Kitchen & Living: Center kitchen equipped with a 16-cu ft 12V refrigerator, 3-burner cooktop, oven, microwave, plus a U-shaped dinette. Living space features a convertible sofa and entertainment-ready layout
Comfort & Climate: Dual 15,000 BTU AC units and a 30,000 BTU furnace ensure year-round comfort, supported by well-insulated walls and ceilings
Entertainment: Interior Jensen stereo with surround sound, TV, plus exterior speakers and exterior kitchen/bar area—perfect for outdoor gatherings
Built Tough: Laminated aluminum-framed walls, fiberglass exterior, reinforced flooring
Outdoor Kitchen: Includes prep counter, speakers, and optional fridge—ideal for camping and tailgates
Conveniences: Exterior shower, hitch and rear bumper hose carrier, power-leveling jacks (front), manual rear jacks
Storage: Multiple storage compartments and pass-through bay for gear, with owners praising overall storage design
Large families or groups who need flexible sleeping arrangements and a dedicated bunk area.
Extended trips where separate bathrooms reduce congestion.
Campers who enjoy outdoor cooking, lounging under awnings, and socializing by a TV or stereo.
Those seeking a reliable, spacious, and well-appointed fifth wheel with a reasonable build quality.
The used 2019 Forest River Salem Hemisphere GLX 356QB offers a compelling blend of space, comfort, and modern features. It’s especially well-suited for families or larger groups looking for well-thought-out living spaces, dual bathroom functionality, and outdoor amenities. While not ultra-premium, its value-driven build and owner-backed satisfaction make it a standout option in the mid-range fifth-wheel market.
Thorough Certified Technician Check
PA State Inspection
New Deep Cycle RV Battery & Battery Box
Propane System Check & Tank Fill
1-Hour RV Orientation with a Certified Technician
Competitive Financing
$65 Accessory Store Credit*This is not an advertisement or offer of credit, must apply and quality for financing. Estimated payment may exclude taxes, title, and registration fees. Payment amount may differ based on cash due at signing, term, fees, special offers, and applicable tax rate. Please contact Butler RV Center for further information.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.