Stock # | 902891A |
Year | 2022 |
Make | Keystone |
Model | Hideout |
Trim | 177rd |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Category Class | Travel Trailer |
Sleeps | 0 |
VIN | 4YDTH1G15NW250779 |
Number Of Axles | 1 |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 gal.20 lbs. |
Awning Length (FT/M) | 10 ft. (120 in.) |
Refrigerator Size | Compact |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Water Heater Pump Power Mode | Propane |
Shower | Center |
Heater | 20,000 BTUs |
Air Conditioning | 8,000 BTUs*BTUs may be combine |
Hitch Weight (KG) | 540 lbs. LBS |
Dry Weight (LBS) (lbs) | 3,350 lbs. LBS |
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Steel |
Rear Tire Full Spec | ST205/75R 14D |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 21' 42 ft" |
Gross Weight Rating (LB/KG) | 4,400 lbs. LBS |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | Yes |
Layout | Stove |
Refrigerator Power Mode | Electric / Propane |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Heated | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Center |
Bathroom Mirror | Center |
Bathroom Vent Fan System | Center |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | Yes |
Number Of Discs | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 23071 |
Type | Travel Trailer |
Height (IN) | 10.17 ft. (122 in.) |
Payload Capacity (KG) | 1,050 lbs. |
*This is not an advertisement or offer of credit, must apply and quality for financing. Estimated payment may exclude taxes, title, and registration fees. Payment amount may differ based on cash due at signing, term, fees, special offers, and applicable tax rate. Please contact Butler RV Center for further information.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.