Stock # | 902762A |
Year | 2023 |
Make | Winnebago |
Model | Micro Minnie |
Trim | 1720fb |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Category Class | Travel Trailer |
Floor Plan | Front Bedroom |
Sleeps | 0 |
VIN | 54CTM2G23P3076650 |
Number Of Axles | 2 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Awning Length (FT/M) | 11 ft. (132 in.) |
Refrigerator Size | Full-Size |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Water Heater Pump Power Mode | Electrical / Propane |
Shower | Rear |
Heater | 18,000 BTUs |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Hitch Weight (KG) | 426 lbs. LBS |
Dry Weight (LBS) (lbs) | 3,710 lbs. LBS |
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Aluminum |
Rear Tire Full Spec | 235/75R15C Goodyear Wrangler R |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 7 ft. (84 in.) |
Length (FT/IN) | 20' 42 ft" |
Gross Weight Rating (LB/KG) | 5,500 lbs. LBS |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Power / Rear Power |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Bench Seats |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Oven / Stove |
Refrigerator Power Mode | Electric |
Number Of Recliner Rockers | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Number Of Televisions | 1 |
Rear Video Backup Camera | Yes |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 41125 |
Type | Travel Trailer |
Size (IN/CM) | 5.1 |
Interior Height (IN) | 6.33 ft. (76 in.) |
Height (IN) | 10.42 ft. (125 in.) |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.